| SL.NO | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | SANJO ENGLISH MEDIUM SCHOOL CBSE |
| 2. | AFFILIATION NO. | 1931728 |
| 3. | AFFILIATION PERIOD | 01/04/2025 to 31/03/2030 |
| 4. | AFFILIATION STATUS | Secondary Level |
| 5. | SCHOOL CODE | 33300600215 |
| 6. | COMPLETE ADDRESS WITH PIN CODE | Anayadi,Veeyanoor p o, Kanyakumari Dist, Tamilnadu - 627199 |
| 7. | PRINCIPAL NAME & QUALIFICATION | Rev. Sr. Pouly M D , M.A B.Ed |
| 8. | SCHOOL EMAIL ID | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 9. | CONTACT DETAILS | +91 9486992846 |
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | COPIES OF AFFILIATION | List Attached |
| 2. | COPIES OF TRUST REGISTRATION | List Attached |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) | List Attached |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | List Attached |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | List Attached |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | List Attached |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION SELF CERTIFICATION | List Attached |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | List Attached |
| 9. | COPIES OF SELF-CERTIFICATION PROFORMA | List Attached |
| 10. | COPIES OF BUILDING LICENCE CERTIFICATE | List Attached |
| 11. | Land | List Attached |
| 12. | Mandatory Disclosure | List Attached |
| SL.NO | Document Information | Details |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | List Attached |
| 2. | ANNUAL ACADEMIC CALANDER | List Attached |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List Attached |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | List Attached |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | List Attached |
| SL.NO | Information | Details |
|---|---|---|
| 1. | PRINCIPAL | Rev. Sr. Pouly M D More Info |
| 2. | TOTAL NO. OF TEACHERS PGT TGT PRT NTT PET |
22 13 4 5 - 1 |
| 3. | TEACHERS SECTION RATIO | 1:5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Sr.Missy Diploma course in special education |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Sr Jasmine Jaba sheela, General Nursing |
| SL.NO | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN Sq.m) | 1765 Sq.Mts |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN Sq.m) | 14, (50.17) Sq.Mts |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN Sq.m) | 3, (194)Sq.mts |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | 16 |
| 6. | NO. OF BOYS TOILETS | 14 |
| 7. | URINALS BOYS | 12 |
| 8. | URINALS GIRLS | 6 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link Attached 1 |